2007 Race Results
Click here to see the complete official results on the NorCal web site.
Coach Dan's Spreadsheet with totals:
| Drake MTB 2007 Results | CCI | Points | MTB Challenge | Points | Toro | Points | Iron Angels | Points | SBI | Points | State Champs | Points | Season Totals | |||
| FROSH/SOPH GIRLS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Catlin, L (610)" | 2nd | 490 | 4th | 472 | 3rd | 481 | 9th | 434 | 2nd | 490 | 3rd | 529 | 2896 | |||
| "Goebel, K (605)" | 15th | 396 | 14th | 402 | 13th | 408 | 16th | 390 | 14th | 402 | 13th | 446 | 2444 | |||
| "Lovett, S (608)" | 26th | 344 | 26th | 344 | 19th | 375 | 13th | 408 | 16th | 390 | 16th | 425 | 2286 | |||
| "Woodruff, H (623)" | 8th | 441 | 9th | 434 | 7th | 448 | 6th | 456 | 5th | 464 | 4th | 519 | 2762 | |||
| FROSH BOYS | ||||||||||||||||
| "Coyote, W (719)" | 31st | 322 | 33rd | 320 | DNF | 642 | ||||||||||
| "Giovannoli, A (702)" | 30th | 326 | 29th | 332 | 658 | |||||||||||
| "Haas, A (713)" | 29th | 329 | 27th | 340 | 30th | 329 | 26th | 344 | 31st | 326 | 30th | 350 | 2018 | |||
| "Hansen, T (729)" | 29th | 332 | 332 | |||||||||||||
| "Hoffman, S (720)" | 23rd | 356 | 25th | 348 | 27th | 340 | 28th | 336 | 27th | 364 | 1744 | |||||
| "Kassin, A (721)" | 22nd | 360 | 21st | 365 | 22nd | 360 | 16th | 390 | 21st | 395 | 1870 | |||||
| "Ketcham, J (709)" | 20th | 370 | 20th | 370 | 12th | 414 | 13th | 408 | 8th | 441 | 11th | 460 | 2463 | |||
| "Newcomb, N (722)" | 5th | 464 | 4th | 472 | 5th | 464 | DNF | 1400 | ||||||||
| "Redford, D (727)" | 8th | 441 | 4th | 472 | 4th | 472 | 7th | 448 | 6th | 456 | 4th | 519 | 2808 | |||
| SOPH BOYS | ||||||||||||||||
| "Aballo, A (546)" | 58th | 278 | 45th | 292 | 47th | 289 | 41st | 300 | 43rd | 296 | 50th | 287 | 1742 | |||
| "Allen-Hyma, C (518)" | 53rd | 283 | 35th | 314 | 37th | 308 | 57th | 279 | 33rd | 338 | 1522 | |||||
| "Bassetti, S (538)" | 46th | 290 | 22nd | 360 | 14th | 402 | 8th | 441 | 11th | 420 | 5th | 510 | 2423 | |||
| "Berger, P (567)" | 60th | 276 | 44th | 294 | 50th | 286 | 22nd | 360 | 45th | 292 | 39th | 316 | 1824 | |||
| "Buchanan, T (513)" | 43rd | 296 | 21st | 365 | 38th | 306 | 25th | 348 | 58th | 278 | 28th | 359 | 1952 | |||
| "Dillon-Hurley, E (524)" | 54th | 282 | 47th | 289 | 34th | 317 | 23rd | 356 | 34th | 317 | 29th | 354 | 1915 | |||
| "Doucet, L (502)" | 35th | 314 | 25th | 348 | 16th | 390 | 9th | 434 | 14th | 402 | 10th | 468 | 2356 | |||
| "Engert, M (569)" | 38th | 306 | 39th | 304 | 35th | 314 | 36th | 311 | 24th | 352 | 25th | 374 | 1961 | |||
| "Gurley, R (526)" | 66th | 270 | 61st | 275 | 45th | 292 | 46th | 290 | DNF | 1127 | ||||||
| "Hinck, M (516)" | 32nd | 323 | 19th | 375 | 18th | 380 | 26th | 344 | 23rd | 356 | 20th | 401 | 2179 | |||
| "Krahling, J (547)" | 70th | 266 | 65th | 271 | DNS | 52nd | 284 | 59th | 277 | DNF | 1098 | |||||
| "MacAusland, R (534)" | 63rd | 273 | 59th | 277 | 51st | 285 | 24th | 352 | DNF | 49th | 289 | 1476 | ||||
| "Prater, R (539)" | 21st | 365 | 17th | 385 | 13th | 408 | 11th | 420 | 16th | 390 | 22nd | 389 | 2357 | |||
| "Richardson, C (568)" | 40th | 302 | 43rd | 296 | DNF | 46th | 295 | 893 | ||||||||
| "Worrin, S (515)" | 69th | 267 | 60th | 276 | 58th | 278 | 49th | 287 | DNF | 54th | 283 | 1391 | ||||
| "Zwissler, C (521)" | 65th | 271 | 53rd | 283 | 31st | 326 | 38th | 306 | 30th | 329 | 21st | 395 | 1910 | |||
| JV GIRLS | ||||||||||||||||
| "Boesel, C (407)" | 9th | 419 | 6th | 456 | 7th | 443 | 6th | 456 | 1774 | |||||||
| "Erle, E (404)" | 10th | 407 | 11th | 395 | 9th | 419 | 10th | 407 | 12th | 423 | 2051 | |||||
| "Morgan, H (405)" | 6th | 456 | 9th | 419 | 6th | 456 | 11th | 435 | 1766 | |||||||
| JV BOYS | ||||||||||||||||
| "Cullen, S (347)" | 58th | 303 | DNF | 59th | 302 | 49th | 312 | 57th | 304 | 56th | 306 | 1527 | ||||
| "Drewry, K (351)" | 56th | 305 | 37th | 333 | 43rd | 321 | 25th | 373 | 33rd | 345 | 32nd | 367 | 2044 | |||
| "Friedman, S (323)" | 14th | 427 | 16th | 415 | DNF | 8th | 466 | 50th | 312 | 1620 | ||||||
| "King, D (316)" | 43rd | 321 | 31st | 351 | 32nd | 342 | 28th | 361 | 43rd | 321 | 26th | 394 | 2090 | |||
| "Moran, G (388)" | 45th | 317 | 57th | 304 | 54th | 308 | 929 | |||||||||
| VARSITY GIRLS | ||||||||||||||||
| "Honey-Costa, C (201)" | DNF | 2nd | 535 | 2nd | 535 | 3rd | 521 | 2nd | 535 | 1st | 600 | 2726 | ||||
| "Moore, K (205)" | 2nd | 535 | DNS | DNS | 4th | 507 | 3rd | 521 | 3rd | 569 | 2132 | |||||
| VARSITY BOYS | ||||||||||||||||
| "Arnold, C (114)" | 14th | 452 | 12th | 464 | 11th | 470 | 12th | 464 | 10th | 477 | 9th | 526 | 2853 | |||
| "Brandt, T (107)" | 5th | 514 | 14th | 452 | 5th | 514 | 8th | 491 | 2nd | 540 | 7th | 542 | 3053 | |||
| "Chourre, T (121)" | 29th | 382 | 30th | 379 | 27th | 390 | 29th | 382 | 23rd | 406 | 30th | 400 | 2339 | |||
| "Goebel, P (109)" | 28th | 386 | 26th | 394 | 18th | 430 | 22nd | 410 | 19th | 425 | 19th | 457 | 2502 | |||
| Team Total | 13744 | 13001 | 14058 | 13571 | 12777 | 14704 | 81855 | |||||||||
| Avg. per racer | 343.6pts | 351.4pts | 379.9pts | 366.8pts | 387.2pts | 408.4pts | ||||||||||
| League Total | 3329 | 3285 | 3392 | 3367 | 3493 | 3804 | 20670 | |||||||||
Red = points for the team
Click here to see Coach Dan's 2006 spreadsheet.
