2006 Race Results
Click here to see the complete official results on the NorCal web site.
Coach Dan's Spreadsheet with totals:
| 2006 Results | CCI 3/5 | Points | MTB Challenge 3/12 | Points | SBI 3/26 | Points | Boggs Mt 4/2 | Points | Iron Angels 4/23 | Points | St. Champs - Whiskeytown 4/30 | Points | Individual Totals | |
| Boys Frosh | ||||||||||||||
| Allen-Hyma | Chris | 32nd | 323 | 22nd | 360 | 49th | 287 | 46th | 580 | 1550 | ||||
| Bassetti | Samuel | 35th | 314 | 32nd | 323 | 44th | 294 | 49th | 574 | 1505 | ||||
| Berger | Parker | 61st | 250 | 60th | 276 | 42nd | 298 | 35th | 314 | DNF | 1138 | |||
| Buchanan | Tyler | 52nd | 284 | 34th | 317 | 32nd | 323 | 37th | 308 | 51st | 570 | 1802 | ||
| Edelman | Sam | 23rd | 356 | 36th | 622 | 978 | ||||||||
| Engert | Maxwell | 51st | 285 | 46th | 290 | 20th | 370 | 34th | 317 | 24th | 704 | 1966 | ||
| Friedman | Satchel | 10th | 427 | DNF | 8th | 441 | 7th | 448 | 8th | 882 | 2198 | |||
| Gurley | Ryan | 64th | 250 | 68th | 268 | 55th | 281 | 57th | 279 | 55th | 562 | 1640 | ||
| Hinck | Matthew | 42nd | 298 | 40th | 302 | 35th | 314 | 43rd | 296 | 40th | 604 | 1814 | ||
| Krahling | Joseph | 72nd | 264 | 264 | ||||||||||
| Leonardo | Cameron | 65th | 250 | 54th | 564 | 814 | ||||||||
| MacAusland | Ryan | 68th | 250 | 48th | 288 | 38th | 306 | 53rd | 283 | DNF | 1127 | |||
| Prater | Riley | 18th | 380 | 25th | 348 | 13th | 408 | 19th | 375 | 17th | 770 | 2281 | ||
| Smith | Trevor | 38th | 306 | 21st | 365 | 31st | 326 | 34th | 634 | 1631 | ||||
| Vannucci III | Robert | 56th | 280 | 66th | 270 | 46th | 290 | 56th | 280 | 1120 | ||||
| Worrin | Sam | 69th | 267 | 54th | 282 | 55th | 281 | 57th | 558 | 1388 | ||||
| Soph Boys | ||||||||||||||
| Chourre | Tommy | 14th | 396 | 3rd | 481 | 37th | 308 | 8th | 441 | 18th | 760 | 2386 | ||
| JV Boys | ||||||||||||||
| Brandt | Tyler | 5th | 489 | 12th | 439 | 5th | 489 | 5th | 489 | 4th | 994 | 2900 | ||
| Goebel | Patrick | 14th | 427 | 14th | 427 | 9th | 459 | 14th | 402 | 15th | 842 | 2557 | ||
| Cullen | Spencer | 34th | 342 | 37th | 333 | 27th | 365 | 23rd | 356 | 27th | 730 | 2126 | ||
| Floyd | Tyler | 28th | 361 | 27th | 365 | 22nd | 385 | 22nd | 770 | 1881 | ||||
| Haberstroh | Conner | 30th | 354 | 18th | 405 | 759 | ||||||||
| Licht | Jared | DNF | 31st | 326 | 326 | |||||||||
| Meese | Graham | 4th | 497 | 3rd | 506 | 4th | 497 | 6th | 962 | 2462 | ||||
| Stein | Chris | 37th | 333 | 30th | 354 | 24th | 377 | 24th | 352 | 23rd | 762 | 2178 | ||
| JV Girls | ||||||||||||||
| Darcy | Kyle | 5th | 469 | 5th | 469 | 3rd | 496 | 4th | 964 | 2398 | ||||
| Honey-Costa | Coral | 1st | 525 | 1st | 525 | 2nd | 510 | 1st | 1050 | 2610 | ||||
| Hulme | Roxy | 2nd | 510 | 3rd | 496 | 6th | 456 | 1st | 525 | 3rd | 992 | 2979 | ||
| Varsity Boys | ||||||||||||||
| Varsity Boys | ||||||||||||||
| Arnold | Chris | 7th | 468 | 4th | 507 | 7th | 468 | DNF | 6th | 962 | 2405 | |||
| Bernotas | Kevin | 9th | 444 | 3rd | 521 | 2nd | 535 | 1st | 550 | 2nd | 1070 | 3120 | ||
| Luse | Ryan | 10th | 432 | 13th | 398 | 8th | 456 | 10th | 864 | 2150 | ||||
| Novak | Daniel | 16th | 365 | 8th | 456 | 3rd | 521 | 6th | 481 | 4th | 1014 | 2837 | ||
| Varsity Girls | ||||||||||||||
| Moore | Kirsten | 2nd | 535 | 2nd | 535 | 3rd | 521 | 1st | 550 | 2nd | 1070 | 3211 | ||
| Overall Race Total | 10894 | 9869 | 10593 | 9715 | 21430 | 62501 | ||||||||
| League Total | 3493 | 3571 | 3513 | 3588 | 7154 | 21319 | ||||||||
