2007 Race Results
Click here to see the complete official results on the NorCal web site.
Coach Dan's Spreadsheet with totals:
| NAME | DIVISION | RACE #1: FT ORD | Points | RACE#2: FOLSOM | Points | RACE #3: GRANT RANCH | Points | RACE #4: FT ORD II | RACE #5 TORO PARK | RACE #6: STATE CHAMPS @ BOGGS MT. | Total Points | |
| FRESHMAN BOYS | ||||||||||||
| Allen-Hyma, Alex | FB | 32nd | 323 | 32nd | 323 | 646 | ||||||
| Brockley,Roman | FB | 7th | 448 | 7th | 448 | 8th | 441 | 1337 | ||||
| Goldman, Cooper | FB | 27th | 340 | 23rd | 356 | 26th | 344 | 1040 | ||||
| Hurley, Dylan | FB | 23rd | 356 | 24th | 352 | 16th | 390 | 1098 | ||||
| King, Spencer | FB | |||||||||||
| Pope, Keenan | FB | |||||||||||
| Stephens, Ryan | FB | 34th | 317 | 31st | 326 | 19th | 375 | 1018 | ||||
| Wickersham, Kyle | FB | 36th | 311 | DNS | 311 | |||||||
| Wise, Austin | FB | 33rd | 320 | 33rd | 320 | 31st | 326 | 966 | ||||
| Wise, Sam | FB | DNS | DNF | |||||||||
| FROSH/SOPH GIRLS | ||||||||||||
| Garfink, Anna | FSG | 36th | 311 | 27th | 340 | 651 | ||||||
| Goebel,Krystal | FSG | 30th | 329 | 22nd | 360 | 22nd | 360 | 1049 | ||||
| Grenafege, Marely | FSG | |||||||||||
| Hamilton, Sofia | FSG | 18th | 380 | 10th | 427 | 7th | 448 | x | x | x | 1255 | |
| Jonsson, Leila | FSG | 33rd | 320 | 320 | ||||||||
| Ruggiero, Kayla | FSG | 33rd | 320 | 32nd | 323 | 30th | 329 | 972 | ||||
| Smith, Alysa | FSG | DNF | 29th | 332 | 332 | |||||||
| Winkler, Carlea | FSG | 24th | 352 | 23rd | 356 | 13th | 408 | 1116 | ||||
| SOPHOMORE BOYS | ||||||||||||
| Haas,Andrew | SB | DNF | 39th | 304 | 30th | 329 | 633 | |||||
| Kassin,Alec | SB | 34th | 317 | 6th | 456 | 9th | 434 | 1207 | ||||
| Ketcham, Jack | SB | 4th | 472 | 3rd | 481 | 4th | 472 | 1425 | ||||
| Predum,Riley | SB | 14th | 402 | 7th | 448 | 6th | 456 | 1306 | ||||
| JV BOYS | ||||||||||||
| Abballo,Andrew | JVB | 43rd | 321 | 18th | 405 | 17th | 410 | 1136 | ||||
| Allen-Hyma,Chris | JVB | DNS | DNS | |||||||||
| Berger, Parker | JVB | DNF | 41st | 325 | DNF | 325 | ||||||
| Claytor, Ben | JVB | DNF | ||||||||||
| Dillon-Hurley,Everest | JVB | 17th | 410 | 21st | 390 | 800 | ||||||
| Eagleton, Justin | JVB | 29th | 357 | 33rd | 345 | 702 | ||||||
| Engert,Max | JVB | 38tth | 331 | 40th | 327 | 23rd | 381 | 1039 | ||||
| Friedman, Satchel | JVB | |||||||||||
| Gurley,Ryan | JVB | 46th | 315 | DNS | 315 | |||||||
| Hinck,Matt | JVB | 31st | 351 | 19th | 400 | 40th | 327 | 1078 | ||||
| Johnson, Dustin | JVB | 43rd | 321 | 31st | 351 | 672 | ||||||
| Lorig-Roach, Nick | JVB | 48th | 313 | 313 | ||||||||
| Newcomb,Nick | JVB | 10th | 452 | 7th | 473 | 7th | 473 | 1398 | ||||
| Prater,Riley | JVB | 23rd | 381 | 25th | 373 | 22nd | 385 | 1139 | ||||
| Redford,Dylan | JVB | 9th | 459 | 10th | 452 | 911 | ||||||
| Spinelli-Skakel, Sean | JVB | 50th | 311 | 47th | 314 | 625 | ||||||
| Worrin,Sam | JVB | |||||||||||
| Zaccaglini, Miles | JVB | 52nd | 309 | DNS | 309 | |||||||
| Zaccaglini, Noah | JVB | 53rd | 308 | DNS | 308 | |||||||
| Zwissler, Chase | JVB | 36th | 336 | 33rd | 345 | 41st | 325 | 1006 | ||||
| JV GIRLS | ||||||||||||
| Caitlin,Lauren | JVG | 3rd | 506 | 2nd | 515 | 2nd | 515 | 1536 | ||||
| Lovett,Sarah | JVG | 10th | 452 | 8th | 466 | 6th | 481 | 1399 | ||||
| VARSITY BOYS | ||||||||||||
| Bassetti,Sam | VB | 19th | 425 | 23rd | 406 | 18th | 430 | 1261 | ||||
| Brandt,Tyler | VB | 3rd | 531 | 2nd | 540 | 6th | 506 | 1577 | ||||
| Chourre, Tommy | VB | 33rd | 370 | DNS | 30th | 379 | 749 | |||||
| Doucet, Lucas | VB | 34th | 367 | 367 | ||||||||
| Goebel,Patrick | VB | 30th | 379 | 28th | 386 | 27th | 390 | 1155 | ||||
| VARSITY GIRLS | ||||||||||||
| Woodruff, Haley | VG | 3rd | 521 | 5th | 494 | DNS | 1015 | |||||
| Team Points | 13492 | 12471 | 11854 | 37817 | ||||||||
| League Points | 3841 | 3873 | 3792 | 11506 | ||||||||
Red = points for the team
Click here to see Coach Dan's 2007 spreadsheet.
Click here to see Coach Dan's 2006 spreadsheet.
